Size Guide

Size Guide

Use the measurements below to find your perfect fit.

Size Chest (inches) Chest (cm) Waist (inches) Waist (cm)
XS 34–36 86–91 28–30 71–76
S 36–38 91–96 30–32 76–81
M 38–40 96–101 32–34 81–86
L 40–42 101–106 34–36 86–91
XL 42–44 106–111 36–38 91–96
XXL 44–46 111–116 38–40 96–101

How to Measure

Chest: Measure around the fullest part of your chest, keeping the tape horizontal.

Waist: Measure around your natural waistline.

If you are between sizes, we recommend sizing up for a more comfortable fit over your layers.